<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On Facebook, The Square Format Photo is Now the King</title>
	<atom:link href="http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 08:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cate</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-676235</link>
		<dc:creator>Cate</dc:creator>
		<pubDate>Fri, 05 Apr 2013 17:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-676235</guid>
		<description><![CDATA[I like the square crop too, but I suppose its the composition that drives the choice. We are trained so early to think portrait or landscape and build the compositions that way. Going &#039;square&#039; makes me think more about how I&#039;m setting up the shot. Then again, maybe I&#039;m just overthinking. :-)]]></description>
		<content:encoded><![CDATA[<p>I like the square crop too, but I suppose its the composition that drives the choice. We are trained so early to think portrait or landscape and build the compositions that way. Going &#8216;square&#8217; makes me think more about how I&#8217;m setting up the shot. Then again, maybe I&#8217;m just overthinking. <img src='http://thomashawk.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: horqua</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-675790</link>
		<dc:creator>horqua</dc:creator>
		<pubDate>Wed, 27 Mar 2013 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-675790</guid>
		<description><![CDATA[I&#039;m currently a Nikon user and I love digital but at one time I was a Hasselblad shooter for a number of years and I loved the square format. It did require some time to get used to. But I learned how to crop, first in the camera, and then on the negative. As far as I can tell, there are very few square format digitals that are affordable by the amateur, semi-pro or pro. Hasselblad&#039;s current square-format digital systems are so far out of my price range that I can only hope to own one if I win the PowerBall. Nikon and Canon should  consider the square-shooter in their next generation of digitals. It&#039;s also unfortunate that Hassy or another company couldn&#039;t figure out how to affordably retro-fit digital backs onto their older 500CM bodies. I know that Leaf and others make backs, but again the price is well above my pay grade. I struggled to come up with the $2000 to buy my first body, prism, back, and lens and that was thirty years ago. $10K+ now is just way over the top.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m currently a Nikon user and I love digital but at one time I was a Hasselblad shooter for a number of years and I loved the square format. It did require some time to get used to. But I learned how to crop, first in the camera, and then on the negative. As far as I can tell, there are very few square format digitals that are affordable by the amateur, semi-pro or pro. Hasselblad&#8217;s current square-format digital systems are so far out of my price range that I can only hope to own one if I win the PowerBall. Nikon and Canon should  consider the square-shooter in their next generation of digitals. It&#8217;s also unfortunate that Hassy or another company couldn&#8217;t figure out how to affordably retro-fit digital backs onto their older 500CM bodies. I know that Leaf and others make backs, but again the price is well above my pay grade. I struggled to come up with the $2000 to buy my first body, prism, back, and lens and that was thirty years ago. $10K+ now is just way over the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaled Monsoor</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-675691</link>
		<dc:creator>Khaled Monsoor</dc:creator>
		<pubDate>Tue, 26 Mar 2013 09:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-675691</guid>
		<description><![CDATA[one of my math teacher used to say that the problem should tell you the path how to solve it. You just adapt to its language. that&#039;s your learning.

imao, the picture should choose its own crop and frame. i just try to &quot;listen&quot; from itself. Yeah, i&#039;m not that good at listening yet ... :(]]></description>
		<content:encoded><![CDATA[<p>one of my math teacher used to say that the problem should tell you the path how to solve it. You just adapt to its language. that&#8217;s your learning.</p>
<p>imao, the picture should choose its own crop and frame. i just try to &#8220;listen&#8221; from itself. Yeah, i&#8217;m not that good at listening yet &#8230; <img src='http://thomashawk.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Heurich</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-675654</link>
		<dc:creator>Chris Heurich</dc:creator>
		<pubDate>Mon, 25 Mar 2013 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-675654</guid>
		<description><![CDATA[Original capture aspect ratio aside, the respective image suggests the crop for me.]]></description>
		<content:encoded><![CDATA[<p>Original capture aspect ratio aside, the respective image suggests the crop for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Glover</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-675426</link>
		<dc:creator>Paul Glover</dc:creator>
		<pubDate>Thu, 21 Mar 2013 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-675426</guid>
		<description><![CDATA[Well, since my favorite camera right now is a 6x6 Yashica TLR, square will do me just fine!]]></description>
		<content:encoded><![CDATA[<p>Well, since my favorite camera right now is a 6&#215;6 Yashica TLR, square will do me just fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe Dillinger</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-675052</link>
		<dc:creator>Christophe Dillinger</dc:creator>
		<pubDate>Mon, 18 Mar 2013 12:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-675052</guid>
		<description><![CDATA[And to prove you right, please visit the only online magazine dedicated to the square format. It&#039;s free, it&#039;s quarterly, it&#039;s in 4 languages. www.squaremag.org

Hope you like what you see.]]></description>
		<content:encoded><![CDATA[<p>And to prove you right, please visit the only online magazine dedicated to the square format. It&#8217;s free, it&#8217;s quarterly, it&#8217;s in 4 languages. <a href="http://www.squaremag.org" rel="nofollow">http://www.squaremag.org</a></p>
<p>Hope you like what you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearlight</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-675025</link>
		<dc:creator>Clearlight</dc:creator>
		<pubDate>Mon, 18 Mar 2013 03:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-675025</guid>
		<description><![CDATA[I favorite crop is whichever one I decide works best for a particular image. I also think that these multi-billion dollar social networks have the necessary resources to provide for image display in whatever aspect ratio the user chooses without some wonky workaround.]]></description>
		<content:encoded><![CDATA[<p>I favorite crop is whichever one I decide works best for a particular image. I also think that these multi-billion dollar social networks have the necessary resources to provide for image display in whatever aspect ratio the user chooses without some wonky workaround.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert-Paul Jansen</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-674962</link>
		<dc:creator>Robert-Paul Jansen</dc:creator>
		<pubDate>Sat, 16 Mar 2013 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-674962</guid>
		<description><![CDATA[Love square crop, especially when photographers use it as the only ratio, like Cuba Gallery on flickr. I have tried using the square only for my landscapes, but it&#039;s pretty hard to do. 

Instagram changed the view from people on square crop, they forget it has been here forever. A good square crop is just gorgeous.

I hope g+ will copy this bit back from facebook and make square more present.]]></description>
		<content:encoded><![CDATA[<p>Love square crop, especially when photographers use it as the only ratio, like Cuba Gallery on flickr. I have tried using the square only for my landscapes, but it&#8217;s pretty hard to do. </p>
<p>Instagram changed the view from people on square crop, they forget it has been here forever. A good square crop is just gorgeous.</p>
<p>I hope g+ will copy this bit back from facebook and make square more present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.J. Powell</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-674961</link>
		<dc:creator>T.J. Powell</dc:creator>
		<pubDate>Sat, 16 Mar 2013 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-674961</guid>
		<description><![CDATA[I love the square crop too.  I use it on most of my mobile photography.]]></description>
		<content:encoded><![CDATA[<p>I love the square crop too.  I use it on most of my mobile photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Oram (@maplemusketeer)</title>
		<link>http://thomashawk.com/2013/03/on-facebook-the-square-format-photo-is-now-the-king.html/comment-page-1#comment-674960</link>
		<dc:creator>Jordan Oram (@maplemusketeer)</dc:creator>
		<pubDate>Sat, 16 Mar 2013 19:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=10619#comment-674960</guid>
		<description><![CDATA[I, for one, welcome our new Square Crop overlords... or &quot;Sqrop&quot; as they prefer to be addressed.
Long live Sqrop.

Which will lead into easy formatting multiple images into sets/arrangements of 4, or 6, 8, 9, etc.

Interesting..]]></description>
		<content:encoded><![CDATA[<p>I, for one, welcome our new Square Crop overlords&#8230; or &#8220;Sqrop&#8221; as they prefer to be addressed.<br />
Long live Sqrop.</p>
<p>Which will lead into easy formatting multiple images into sets/arrangements of 4, or 6, 8, 9, etc.</p>
<p>Interesting..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
