<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How San Francisco Commuters Consume Media on Their Way to Work on BART</title>
	<atom:link href="http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 02:31:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Übergangsformen zum Ende des gedruckten Buches &#8212; CARTA</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-43046</link>
		<dc:creator>Übergangsformen zum Ende des gedruckten Buches &#8212; CARTA</dc:creator>
		<pubDate>Thu, 07 May 2009 13:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-43046</guid>
		<description>[...] Thomas Hawk hat in der U-Bahn von San Francisco (BART) Pendler (nicht repr&#228;sentativ) beobachtet und wurde &#252;berrascht: Zeitungen und ganz normale B&#252;cher haben immer noch einen hohen Stellenwert, selbst im Herzen des Silicon Valley. Immerhin 31 % der Pendler lasen auf Papier, gegen&#252;ber nur 15 %, die elektronische Medien nutzten. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas Hawk hat in der U-Bahn von San Francisco (BART) Pendler (nicht repr&#228;sentativ) beobachtet und wurde &#252;berrascht: Zeitungen und ganz normale B&#252;cher haben immer noch einen hohen Stellenwert, selbst im Herzen des Silicon Valley. Immerhin 31 % der Pendler lasen auf Papier, gegen&#252;ber nur 15 %, die elektronische Medien nutzten. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwl zwei null &#183; Übergangsformen zum Ende des gedruckten Buches</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-43011</link>
		<dc:creator>bwl zwei null &#183; Übergangsformen zum Ende des gedruckten Buches</dc:creator>
		<pubDate>Thu, 07 May 2009 12:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-43011</guid>
		<description>[...] Thomas Hawk hat in der U-Bahn von San Francisco (BART) Pendler (nicht repräsentativ) beobachtet und wurde überrascht: Zeitungen und ganz normale Bücher haben immer noch einen hohen Stellenwert, selbst im Herzen des Silicon Valley. Immerhin 31 % der Pendler lasen auf Papier, gegenüber nur 15 %, die elektronische Medien nutzten. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas Hawk hat in der U-Bahn von San Francisco (BART) Pendler (nicht repräsentativ) beobachtet und wurde überrascht: Zeitungen und ganz normale Bücher haben immer noch einen hohen Stellenwert, selbst im Herzen des Silicon Valley. Immerhin 31 % der Pendler lasen auf Papier, gegenüber nur 15 %, die elektronische Medien nutzten. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wright</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42716</link>
		<dc:creator>John Wright</dc:creator>
		<pubDate>Wed, 06 May 2009 21:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42716</guid>
		<description>I think it would be interesting if you repeated your survey on some regular basis, say quarterly, and see how the numbers change over time.  It would also be interesting to see if the introduction of wifi service really changes the numbers.  I wouldn&#039;t expect it to make much difference if it isn&#039;t free.</description>
		<content:encoded><![CDATA[<p>I think it would be interesting if you repeated your survey on some regular basis, say quarterly, and see how the numbers change over time.  It would also be interesting to see if the introduction of wifi service really changes the numbers.  I wouldn&#8217;t expect it to make much difference if it isn&#8217;t free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do you do on public transit? Nothing&#8230; or something? &#124; San Francisco Metblogs</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42633</link>
		<dc:creator>What do you do on public transit? Nothing&#8230; or something? &#124; San Francisco Metblogs</dc:creator>
		<pubDate>Wed, 06 May 2009 18:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42633</guid>
		<description>[...] photographer Thomas Hawk made a very interesting post on his website today, reporting his &#8220;unscientific survey&#8221; of what commuters were doing on his 9 a.m. BART [...]</description>
		<content:encoded><![CDATA[<p>[...] photographer Thomas Hawk made a very interesting post on his website today, reporting his &#8220;unscientific survey&#8221; of what commuters were doing on his 9 a.m. BART [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42610</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Wed, 06 May 2009 17:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42610</guid>
		<description>TVHarmony, yes, a lot of people, in fact most, who were using a mobile device had headphones on.  Some people had headphones on but were sleeping or not looking at their mobile device and I counted them as doing nothing, so certainly listening to things might be slightly higher.

Personally I go back and forth about wearing headphones.  A lot of times I just want to be by myself and shoot and not interact with people and I wear them.  They are just that, a personal interaction avoidance system.  i also really love music.

On the other hand, I&#039;ve been wearing headphones much less when I shoot lately.  Part of it is I&#039;ll be shooting in some higher crime areas and I want to have more control over my senses and not appear as a target and also I genuinely seem to want to interact with strangers more these days.  Especially since starting my $2 portrait project I&#039;m much more interested in actually engaging people that exist in the spaces that I&#039;m shooting when appropriate.</description>
		<content:encoded><![CDATA[<p>TVHarmony, yes, a lot of people, in fact most, who were using a mobile device had headphones on.  Some people had headphones on but were sleeping or not looking at their mobile device and I counted them as doing nothing, so certainly listening to things might be slightly higher.</p>
<p>Personally I go back and forth about wearing headphones.  A lot of times I just want to be by myself and shoot and not interact with people and I wear them.  They are just that, a personal interaction avoidance system.  i also really love music.</p>
<p>On the other hand, I&#8217;ve been wearing headphones much less when I shoot lately.  Part of it is I&#8217;ll be shooting in some higher crime areas and I want to have more control over my senses and not appear as a target and also I genuinely seem to want to interact with strangers more these days.  Especially since starting my $2 portrait project I&#8217;m much more interested in actually engaging people that exist in the spaces that I&#8217;m shooting when appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVHarmony</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42609</link>
		<dc:creator>TVHarmony</dc:creator>
		<pubDate>Wed, 06 May 2009 17:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42609</guid>
		<description>Just eyeballing it, that seems about the same as coming up the peninsula side going into SF on BART.  The only difference I see, which may very well be in your definition of &quot;consuming media&quot;, is the number of people wearing headphones listening to an MP3 player or radio, which I would judge to be higher if they are considered &quot;Using a mobile device&quot;.

It seems like there is a cultural shift where people wear headphones in public spaces as a &quot;talking stranger avoidance&quot; mechanism as opposed to simply &quot;rocking out&quot;, so perhaps that shouldn&#039;t be counted anyways.</description>
		<content:encoded><![CDATA[<p>Just eyeballing it, that seems about the same as coming up the peninsula side going into SF on BART.  The only difference I see, which may very well be in your definition of &#8220;consuming media&#8221;, is the number of people wearing headphones listening to an MP3 player or radio, which I would judge to be higher if they are considered &#8220;Using a mobile device&#8221;.</p>
<p>It seems like there is a cultural shift where people wear headphones in public spaces as a &#8220;talking stranger avoidance&#8221; mechanism as opposed to simply &#8220;rocking out&#8221;, so perhaps that shouldn&#8217;t be counted anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fleishman</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42594</link>
		<dc:creator>Glenn Fleishman</dc:creator>
		<pubDate>Wed, 06 May 2009 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42594</guid>
		<description>I suspect that once the Wi-Fi system starts to be turned on, especially because it will be free and discounted in various places before the system is complete, people who otherwise would have done nothing will wind up doing something. (Although I have seen studies that show the average adult American sleeps under 5 hours a night, which is horrifying, and means that a lot of people *should be sleeping on BART*.)

Apple&#039;s recent release of iPod touch sales numbers also show that with Wi-Fi in place, there&#039;s a large audience of folks without smartphones but with Wi-Fi devices that they could make use of.</description>
		<content:encoded><![CDATA[<p>I suspect that once the Wi-Fi system starts to be turned on, especially because it will be free and discounted in various places before the system is complete, people who otherwise would have done nothing will wind up doing something. (Although I have seen studies that show the average adult American sleeps under 5 hours a night, which is horrifying, and means that a lot of people *should be sleeping on BART*.)</p>
<p>Apple&#8217;s recent release of iPod touch sales numbers also show that with Wi-Fi in place, there&#8217;s a large audience of folks without smartphones but with Wi-Fi devices that they could make use of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42593</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Wed, 06 May 2009 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42593</guid>
		<description>Good point Carlos!  Haha, I corrected that.  Although sometimes I am excited to be getting off at Embarcadero if it&#039;s a crowded train.

Lionel, yes, different commute lines could be quite different in composition.  This commute line was the Pittsburg/Baypoint line so most of the passengers were coming from Contra Costa County (Orinda, Lafayette, Walnut Creek, etc.) in addition to Oakland (Rockridge, MacArthur, downtown Oakland, etc.).</description>
		<content:encoded><![CDATA[<p>Good point Carlos!  Haha, I corrected that.  Although sometimes I am excited to be getting off at Embarcadero if it&#8217;s a crowded train.</p>
<p>Lionel, yes, different commute lines could be quite different in composition.  This commute line was the Pittsburg/Baypoint line so most of the passengers were coming from Contra Costa County (Orinda, Lafayette, Walnut Creek, etc.) in addition to Oakland (Rockridge, MacArthur, downtown Oakland, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel Valdellon</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42586</link>
		<dc:creator>Lionel Valdellon</dc:creator>
		<pubDate>Wed, 06 May 2009 16:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42586</guid>
		<description>I have a feeling your numbers will rise exponentially if you take the BART from Fremont to San Francisco. The number of mobile device and laptop users on a morning trip seem pretty high to me.</description>
		<content:encoded><![CDATA[<p>I have a feeling your numbers will rise exponentially if you take the BART from Fremont to San Francisco. The number of mobile device and laptop users on a morning trip seem pretty high to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory O'Brien</title>
		<link>http://thomashawk.com/2009/05/how-san-francisco-commuters-consume-media-on-their-way-to-work-on-bart.html/comment-page-1#comment-42583</link>
		<dc:creator>Cory O'Brien</dc:creator>
		<pubDate>Wed, 06 May 2009 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://thomashawk.com/?p=6240#comment-42583</guid>
		<description>I read through my RSS feeds on my iPhone on BART, but I&#039;m always surprised by how I seem to be in the minority, and how many people either consume old media, or do nothing. In my informal &#039;looking around during the commute&#039; poll, I&#039;d say that your numbers are pretty spot on, and about what I see on an average day. I guess even in San Fran we&#039;ve got a long way to go till tech takes over the world.</description>
		<content:encoded><![CDATA[<p>I read through my RSS feeds on my iPhone on BART, but I&#8217;m always surprised by how I seem to be in the minority, and how many people either consume old media, or do nothing. In my informal &#8216;looking around during the commute&#8217; poll, I&#8217;d say that your numbers are pretty spot on, and about what I see on an average day. I guess even in San Fran we&#8217;ve got a long way to go till tech takes over the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

