<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: First Hand Report of the New Canon 5D Mark II</title>
	<atom:link href="http://thomashawk.com/2008/09/first-hand-report-of-new-canon-5d-mark.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2008/09/first-hand-report-of-new-canon-5d-mark.html</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 02:31:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AdamJ</title>
		<link>http://thomashawk.com/2008/09/first-hand-report-of-new-canon-5d-mark.html/comment-page-1#comment-526</link>
		<dc:creator>AdamJ</dc:creator>
		<pubDate>Sat, 13 Sep 2008 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=125#comment-526</guid>
		<description>That is pretty funny...  Obviously I hope everyone realizes that the post is quite &#039;fake&#039; as well!  (The combination of shutter speed, aperture, and ISO determine the exposure plain and simple, the &#039;Fake Chuck&#039; is trying to imply you would get a different exposure which is physically impossible, thus making the article a &#039;joke&#039;).</description>
		<content:encoded><![CDATA[<p>That is pretty funny&#8230;  Obviously I hope everyone realizes that the post is quite &#8216;fake&#8217; as well!  (The combination of shutter speed, aperture, and ISO determine the exposure plain and simple, the &#8216;Fake Chuck&#8217; is trying to imply you would get a different exposure which is physically impossible, thus making the article a &#8216;joke&#8217;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Spence</title>
		<link>http://thomashawk.com/2008/09/first-hand-report-of-new-canon-5d-mark.html/comment-page-1#comment-527</link>
		<dc:creator>Aaron Spence</dc:creator>
		<pubDate>Fri, 12 Sep 2008 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=125#comment-527</guid>
		<description>HaHa... that&#039;s hilarious.  &lt;br /&gt;&lt;br /&gt;&quot;Prepare to take pictures in your living room during the day at 1/4000s, f2.8, ISO 100&quot;&lt;br /&gt;&lt;br /&gt;The 5D mark IIb is going to be so good it changes the laws of physics, or changes ISO 100 to actually mean ISO 12,800... I think changing the laws of physics will be easier.&lt;br /&gt;&lt;br /&gt;Aaron Spence&lt;br /&gt;http://panedia.com</description>
		<content:encoded><![CDATA[<p>HaHa&#8230; that&#8217;s hilarious.  </p>
<p>&#8220;Prepare to take pictures in your living room during the day at 1/4000s, f2.8, ISO 100&#8243;</p>
<p>The 5D mark IIb is going to be so good it changes the laws of physics, or changes ISO 100 to actually mean ISO 12,800&#8230; I think changing the laws of physics will be easier.</p>
<p>Aaron Spence<br /><a href="http://panedia.com" rel="nofollow">http://panedia.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

