<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Extreme Photo Makeover</title>
	<atom:link href="http://thomashawk.com/2008/06/extreme-photo-makeover.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2008/06/extreme-photo-makeover.html</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 03:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paul burd</title>
		<link>http://thomashawk.com/2008/06/extreme-photo-makeover.html/comment-page-1#comment-1504</link>
		<dc:creator>paul burd</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=270#comment-1504</guid>
		<description>&lt;i&gt;&quot;...at least 50% of the value of my finished photos come from my processing...&quot;&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;Well, you know the old Ansel Adams quote... &lt;i&gt;&quot;The negative is the score, and the print is the performance&quot;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>&#8220;&#8230;at least 50% of the value of my finished photos come from my processing&#8230;&#8221;</i></p>
<p>Well, you know the old Ansel Adams quote&#8230; <i>&#8220;The negative is the score, and the print is the performance&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Keyes</title>
		<link>http://thomashawk.com/2008/06/extreme-photo-makeover.html/comment-page-1#comment-1505</link>
		<dc:creator>John Keyes</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=270#comment-1505</guid>
		<description>&lt;i&gt;at least 50% of the value of my finished photos come from my processing. Many of my shots look downright terrible coming straight out of the camera&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;Thomas, I would love to see a typical shot of yours as it appears out of the camera (looking terrible), followed by the processing steps you took to improve it.</description>
		<content:encoded><![CDATA[<p><i>at least 50% of the value of my finished photos come from my processing. Many of my shots look downright terrible coming straight out of the camera</i></p>
<p>Thomas, I would love to see a typical shot of yours as it appears out of the camera (looking terrible), followed by the processing steps you took to improve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
