<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is the Stock Market Still For Suckers Mark?</title>
	<atom:link href="http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 01:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Medipally.srikanth</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10540</link>
		<dc:creator>Medipally.srikanth</dc:creator>
		<pubDate>Wed, 14 Mar 2007 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10540</guid>
		<description>This site gives a clear information.and here i am linking you relevant site for more details.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.cashunclaimed.com/how.phtml&quot; rel=&quot;nofollow&quot;&gt;lost cash, find cash&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This site gives a clear information.and here i am linking you relevant site for more details.</p>
<p><a href="http://www.cashunclaimed.com/how.phtml" rel="nofollow">lost cash, find cash</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10541</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Jan 2007 14:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10541</guid>
		<description>I&#039;m 24 and just stepping into the world... what if the housing market starts sliding? Is a home still investment #1 if it&#039;s lived in during a housing glut? Or is there something I&#039;m not seeing here?</description>
		<content:encoded><![CDATA[<p>I&#8217;m 24 and just stepping into the world&#8230; what if the housing market starts sliding? Is a home still investment #1 if it&#8217;s lived in during a housing glut? Or is there something I&#8217;m not seeing here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10542</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Jan 2007 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10542</guid>
		<description>Thomas - thank you so much for your comments on index funds vs. harvesting  losses.  I&#039;ll think carefully on what you&#039;ve said and do a bit more research.</description>
		<content:encoded><![CDATA[<p>Thomas &#8211; thank you so much for your comments on index funds vs. harvesting  losses.  I&#8217;ll think carefully on what you&#8217;ve said and do a bit more research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10543</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Thu, 04 Jan 2007 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10543</guid>
		<description>Brian.  Let&#039;s say you take a loan of $50,000 against your 401k at a rate of 6%.  The $50,000 that you take out has never been taxed.  As you pay the $50,000 back over time you pay interest on this loan.  The interest 6% in this case is done with after tax dollars.  Dollars that you&#039;ve already recognized and paid taxes on.  A $50,000 loan at 6% would mean roughly putting $3,000 of after tax dollars back into your 401k.  Laster on when you pull these dollars back out you will pay tax on them a second time.&lt;br /&gt;&lt;br /&gt;It&#039;s best to avoid loans of any type against a 401k unless it is for something that will yield very substantial benefits for you.  The only reason I think that generally works here is for the purchase of one&#039;s primary home.</description>
		<content:encoded><![CDATA[<p>Brian.  Let&#8217;s say you take a loan of $50,000 against your 401k at a rate of 6%.  The $50,000 that you take out has never been taxed.  As you pay the $50,000 back over time you pay interest on this loan.  The interest 6% in this case is done with after tax dollars.  Dollars that you&#8217;ve already recognized and paid taxes on.  A $50,000 loan at 6% would mean roughly putting $3,000 of after tax dollars back into your 401k.  Laster on when you pull these dollars back out you will pay tax on them a second time.</p>
<p>It&#8217;s best to avoid loans of any type against a 401k unless it is for something that will yield very substantial benefits for you.  The only reason I think that generally works here is for the purchase of one&#8217;s primary home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10544</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Thu, 04 Jan 2007 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10544</guid>
		<description>Anonymous,&lt;br /&gt;&lt;br /&gt;There is some wisdom and truth to the harvesting of gains.  It&#039;s actually harvesting of losses and it works something like this.  &lt;br /&gt;&lt;br /&gt;When you buy an index fund, lets use the S&P; 500 for example, you are buying an unmanaged basket of 500 companies.  Let&#039;s say that, like last year, the S&P; 500 provides you a positive return for the year.  Obviously all 500 stocks in the S&P; 500 were not winners.  Index returns are a result of averages, so if 400 of the stocks in the index were up and 100 were down you probably had a positive overall index return.  But, when you buy an index that&#039;s what you get and you end up with an unrealized capital gain and no losses.&lt;br /&gt;&lt;br /&gt;Losses are good to harvest for a few reasons.  The first is that you can deduct $3,000 per year of losses against ordinary income.  What you have in excess of $3,000 you can carry forward indefinitely taking an additional $3,000 deduction every year as long as the loss carryforward remains.  &lt;br /&gt;&lt;br /&gt;Eventually though it is likely that you will realize a gain.  This could take the form of a sale of real estate, or trimming a concentrated stock position that has grown over4%, actually changing your asset  allocation as you get older.  Other times you may own a stock that gets bought out for cash and not have a choice but to recognize your gain.  &lt;br /&gt;&lt;br /&gt;The point is that more than likely at some point in the future you can use losses harvested to avoid paying capital gains taxes.&lt;br /&gt;&lt;br /&gt;You can&#039;t do this with an index fund, you can do it with a stock portfolio though that approximates an index fund.&lt;br /&gt;&lt;br /&gt;This is actually not that difficult to build.  If you were to take the money you are committing to stocks and even buy random companies matching your sector and market cap weightings (random sampling works here) to an index fund (you could even look at an index funds holdings by percent and buy roughly the exact same stocks) and then each year sell the stocks that were down more than 10% while always letting your winners run you&#039;d do pretty well at tax loss harvesting yourself.  &lt;br /&gt;&lt;br /&gt;Since as time goes on, theoretically, more stocks would be up than down, each year you&#039;d have a smaller and smaller group of losers to trim.&lt;br /&gt;&lt;br /&gt;With 4.5 million this is a superior strategy to buying an index fund outright.  Why?  Well you can harvest the losses but also with that much money you have enough money to properly diversify into say even 150 stocks -- and if you did it right you could very well approximate an index.  &lt;br /&gt;&lt;br /&gt;The key would be to keep commissions low on your stock transactions by using a discount broker.  Schwab would probably be fine via the internet.  &lt;br /&gt;&lt;br /&gt;Even at .20% (20 basis points) on an index fund, on $4 million investment that&#039;s still $8,000 every year.  &lt;br /&gt;&lt;br /&gt;Assuming you were paying 1% for this management of $4 million that would be $40,000 per year.  &lt;br /&gt;&lt;br /&gt;Building a basket of stocks that approximate an index and tax loss harvesting is not that difficult.  Once set up it&#039;s mostly on auto pilot.  &lt;br /&gt;&lt;br /&gt;Any adviser that you are paying is unlikely to give you this advice.  They will likely have lots and lots of reasons why this is a bad idea.  It is not likely in their financial interest.</description>
		<content:encoded><![CDATA[<p>Anonymous,</p>
<p>There is some wisdom and truth to the harvesting of gains.  It&#8217;s actually harvesting of losses and it works something like this.  </p>
<p>When you buy an index fund, lets use the S&#038;P; 500 for example, you are buying an unmanaged basket of 500 companies.  Let&#8217;s say that, like last year, the S&#038;P; 500 provides you a positive return for the year.  Obviously all 500 stocks in the S&#038;P; 500 were not winners.  Index returns are a result of averages, so if 400 of the stocks in the index were up and 100 were down you probably had a positive overall index return.  But, when you buy an index that&#8217;s what you get and you end up with an unrealized capital gain and no losses.</p>
<p>Losses are good to harvest for a few reasons.  The first is that you can deduct $3,000 per year of losses against ordinary income.  What you have in excess of $3,000 you can carry forward indefinitely taking an additional $3,000 deduction every year as long as the loss carryforward remains.  </p>
<p>Eventually though it is likely that you will realize a gain.  This could take the form of a sale of real estate, or trimming a concentrated stock position that has grown over4%, actually changing your asset  allocation as you get older.  Other times you may own a stock that gets bought out for cash and not have a choice but to recognize your gain.  </p>
<p>The point is that more than likely at some point in the future you can use losses harvested to avoid paying capital gains taxes.</p>
<p>You can&#8217;t do this with an index fund, you can do it with a stock portfolio though that approximates an index fund.</p>
<p>This is actually not that difficult to build.  If you were to take the money you are committing to stocks and even buy random companies matching your sector and market cap weightings (random sampling works here) to an index fund (you could even look at an index funds holdings by percent and buy roughly the exact same stocks) and then each year sell the stocks that were down more than 10% while always letting your winners run you&#8217;d do pretty well at tax loss harvesting yourself.  </p>
<p>Since as time goes on, theoretically, more stocks would be up than down, each year you&#8217;d have a smaller and smaller group of losers to trim.</p>
<p>With 4.5 million this is a superior strategy to buying an index fund outright.  Why?  Well you can harvest the losses but also with that much money you have enough money to properly diversify into say even 150 stocks &#8212; and if you did it right you could very well approximate an index.  </p>
<p>The key would be to keep commissions low on your stock transactions by using a discount broker.  Schwab would probably be fine via the internet.  </p>
<p>Even at .20% (20 basis points) on an index fund, on $4 million investment that&#8217;s still $8,000 every year.  </p>
<p>Assuming you were paying 1% for this management of $4 million that would be $40,000 per year.  </p>
<p>Building a basket of stocks that approximate an index and tax loss harvesting is not that difficult.  Once set up it&#8217;s mostly on auto pilot.  </p>
<p>Any adviser that you are paying is unlikely to give you this advice.  They will likely have lots and lots of reasons why this is a bad idea.  It is not likely in their financial interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10545</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Jan 2007 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10545</guid>
		<description>Thomas,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I love reading your photo blog entries, but this discussion of finance leaves me with some new questions.  &lt;br /&gt;&lt;br /&gt;Do you mind offering one more opinion? YMMV etc..., not professional advice, just trying to get an opinion from a somewhat objective party.&lt;br /&gt;&lt;br /&gt;I&#039;m fortunate enough to have recently sold shares in a company I cofounded - however I am an engineer not a businessman).  After taxes this left me with about $4.5M.  For the last couple of years I&#039;ve been having this money &#039;professionally&#039; managed because I had little time to think about finances what with work and family life.&lt;br /&gt;&lt;br /&gt;Your comment about fees being evil rings true to me.  Does &#039;just moving my money into low fee&#039; index funds make sense even for someone in my situation?  My money manger firm talks in terms of managing volatility and harvesting capital gains, but do they really add that much value?&lt;br /&gt;&lt;br /&gt;Previously I was happy with keeping my various index funds at Schwab happily working away.  When I was faced with this windfall I didn&#039;t trust myself to just select a broad set of funds and let the money ride.&lt;br /&gt;&lt;br /&gt;I know you are not giving official advice - and I&#039;ll certainly do more reading and talk with someone I&#039;m paying before making a big move, but I&#039;d love to read your totally non guaranteed thoughts.</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>I love reading your photo blog entries, but this discussion of finance leaves me with some new questions.  </p>
<p>Do you mind offering one more opinion? YMMV etc&#8230;, not professional advice, just trying to get an opinion from a somewhat objective party.</p>
<p>I&#8217;m fortunate enough to have recently sold shares in a company I cofounded &#8211; however I am an engineer not a businessman).  After taxes this left me with about $4.5M.  For the last couple of years I&#8217;ve been having this money &#8216;professionally&#8217; managed because I had little time to think about finances what with work and family life.</p>
<p>Your comment about fees being evil rings true to me.  Does &#8216;just moving my money into low fee&#8217; index funds make sense even for someone in my situation?  My money manger firm talks in terms of managing volatility and harvesting capital gains, but do they really add that much value?</p>
<p>Previously I was happy with keeping my various index funds at Schwab happily working away.  When I was faced with this windfall I didn&#8217;t trust myself to just select a broad set of funds and let the money ride.</p>
<p>I know you are not giving official advice &#8211; and I&#8217;ll certainly do more reading and talk with someone I&#8217;m paying before making a big move, but I&#8217;d love to read your totally non guaranteed thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10546</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Wed, 03 Jan 2007 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10546</guid>
		<description>Mark, certainly you make some good points.  But one thing to keep in mind is that there are very easy, well known and efficient ways to buy the market these days.  Low cost index funds and ETFs cut out some of the noise.&lt;br /&gt;&lt;br /&gt;Do keep this in mind though.  If I&#039;m sitting on 113,000 from my original hundred I&#039;m probably sleeping very well right now.  Even if my my 113,000 at this point drops to 107,000 I&#039;m still probably sleeping well (I made 7% right?).  But irrespective, we&#039;ll revisit this matter and continue our hypothetical on January 3, next year.  Cheers, Happy New Year and thanks for taking our difference of investment opinion well and in the way that the blogosphere should work as a forum of ideas.</description>
		<content:encoded><![CDATA[<p>Mark, certainly you make some good points.  But one thing to keep in mind is that there are very easy, well known and efficient ways to buy the market these days.  Low cost index funds and ETFs cut out some of the noise.</p>
<p>Do keep this in mind though.  If I&#8217;m sitting on 113,000 from my original hundred I&#8217;m probably sleeping very well right now.  Even if my my 113,000 at this point drops to 107,000 I&#8217;m still probably sleeping well (I made 7% right?).  But irrespective, we&#8217;ll revisit this matter and continue our hypothetical on January 3, next year.  Cheers, Happy New Year and thanks for taking our difference of investment opinion well and in the way that the blogosphere should work as a forum of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10547</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 03 Jan 2007 06:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10547</guid>
		<description>just as an FYI, i won multiple stock picking contests in the 90s, and my stock trading record was used to start a hedge fund in the mid 90s that we then sold to a larger hedge fund.&lt;br /&gt;&lt;br /&gt;Before we started audionet, which turned into broadcast.com, i was retired and living very comfortably. Thank you very much.&lt;br /&gt;&lt;br /&gt;i also started www.sharesleuth.com . &lt;br /&gt;&lt;br /&gt;I still trade stocks, but far from actively. the stocks i own are typically stocks that are strategic to my businesses.</description>
		<content:encoded><![CDATA[<p>just as an FYI, i won multiple stock picking contests in the 90s, and my stock trading record was used to start a hedge fund in the mid 90s that we then sold to a larger hedge fund.</p>
<p>Before we started audionet, which turned into broadcast.com, i was retired and living very comfortably. Thank you very much.</p>
<p>i also started <a href="http://www.sharesleuth.com" rel="nofollow">http://www.sharesleuth.com</a> . </p>
<p>I still trade stocks, but far from actively. the stocks i own are typically stocks that are strategic to my businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10548</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Tue, 02 Jan 2007 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10548</guid>
		<description>Steve, it&#039;s difficult to say without knowing your situation exactly or the amount of money specifically.  But I&#039;d consider a low cost equity based ETF or index fund or a diversified basket of stocks that approximate the same thing.  The Vanguard Total Stock Market Index might be something worth exploring.</description>
		<content:encoded><![CDATA[<p>Steve, it&#8217;s difficult to say without knowing your situation exactly or the amount of money specifically.  But I&#8217;d consider a low cost equity based ETF or index fund or a diversified basket of stocks that approximate the same thing.  The Vanguard Total Stock Market Index might be something worth exploring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thomashawk.com/2007/01/is-stock-market-still-for-suckers-mark.html/comment-page-1#comment-10549</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 02 Jan 2007 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=1503#comment-10549</guid>
		<description>If you had that hypothetical $100k and wanted to start investing tomorrow, how would you use it and thru what brokerage / investment house?&lt;br /&gt;&lt;br /&gt;While I&#039;m playing with a different starting number, I&#039;m actually in this exact scenario and getting bogged down researching the endless list of options.  Etrade or someplace I can walk in and meet with someone?  What kind of funds?  How much of each fund? AHHHHHHHHHHH!  Need  a swift kick of practical advice to get the money invested ASAP instead of continuing to sit on the sidelines.</description>
		<content:encoded><![CDATA[<p>If you had that hypothetical $100k and wanted to start investing tomorrow, how would you use it and thru what brokerage / investment house?</p>
<p>While I&#8217;m playing with a different starting number, I&#8217;m actually in this exact scenario and getting bogged down researching the endless list of options.  Etrade or someplace I can walk in and meet with someone?  What kind of funds?  How much of each fund? AHHHHHHHHHHH!  Need  a swift kick of practical advice to get the money invested ASAP instead of continuing to sit on the sidelines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
