<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 Tips for the New Digital SLR Photographer</title>
	<atom:link href="http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 03:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scooter</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-209974</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-209974</guid>
		<description>Thanx! Great article, great tips :) I think I should take my camera with me more often…</description>
		<content:encoded><![CDATA[<p>Thanx! Great article, great tips <img src='http://thomashawk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think I should take my camera with me more often…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-209916</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-209916</guid>
		<description>thx for your guide ~ i really enjoy when i reading ..thx a lot</description>
		<content:encoded><![CDATA[<p>thx for your guide ~ i really enjoy when i reading ..thx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eldon Tenorio</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-177130</link>
		<dc:creator>Eldon Tenorio</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-177130</guid>
		<description>I enjoyed reading this article. I am a noob. hihiihi</description>
		<content:encoded><![CDATA[<p>I enjoyed reading this article. I am a noob. hihiihi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeninRajendraSingh</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-167606</link>
		<dc:creator>LeninRajendraSingh</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-167606</guid>
		<description>Having bought my nikon d3000 today, and just hovering on google bought me to this page, what can i speak of? ITS TRULY AN INFORMATION HUB FOR BEGINNER.</description>
		<content:encoded><![CDATA[<p>Having bought my nikon d3000 today, and just hovering on google bought me to this page, what can i speak of? ITS TRULY AN INFORMATION HUB FOR BEGINNER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspiringartist</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-160667</link>
		<dc:creator>aspiringartist</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-160667</guid>
		<description>Another great feature of using transparencies in the dark room is you can cut up photos and expose them, layer photos, and add quotes into them. Last year I made a &quot;Green&quot; portfolio, and my favorite piece was a picture of under my dad&#039;s Dodge Durango (his exhaust pipes and other stuff like that) and in the corner was a quote from Al Gore&#039;s Inconvenient Truth. I made this in the dark room so the under-side of the car was a negative - it was SO dramatic - and in the bottom right corner this distressed and somewhat blurry hand-written quote. While some people are really moved by this piece, others scoff at it (usually conservatives and small minded ass holes).</description>
		<content:encoded><![CDATA[<p>Another great feature of using transparencies in the dark room is you can cut up photos and expose them, layer photos, and add quotes into them. Last year I made a &#8220;Green&#8221; portfolio, and my favorite piece was a picture of under my dad&#8217;s Dodge Durango (his exhaust pipes and other stuff like that) and in the corner was a quote from Al Gore&#8217;s Inconvenient Truth. I made this in the dark room so the under-side of the car was a negative &#8211; it was SO dramatic &#8211; and in the bottom right corner this distressed and somewhat blurry hand-written quote. While some people are really moved by this piece, others scoff at it (usually conservatives and small minded ass holes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspiringartist</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-160661</link>
		<dc:creator>aspiringartist</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-160661</guid>
		<description>I&#039;m 16 and I love photography it is one of my favorite things in the world (aside from my puppy :D). I just got the Canon 50D a week or two ago and I LOVE it. In July I got a Canon Rebel - I begged my parents to get me a bigger camera but they didn&#039;t understand (they didn&#039;t used to be supportive of my photography since it is so expensive). I have won 12 Scholastic Gold Keys (they are the highest award you can win in the Scholastic competition for high schoolers), all of them except 2 were for my analog photography. I started with analog and since most film cameras are very old, the automatic settings on them (if they even have them) are not very reliable, so I was forced to learn the ropes on ISO, aperture and film speed. I also got to be a dark room expert and enthusiast. I recommend to anyone interested in photography that they become familiar with the darkroom. Even if you do not want to buy an analog camera or go through the hassle of developing negatives, you can still utilize the dark room&#039;s many features that will certainly enhance your art. Since I fell in love with my Canon 50D, I sort of abandoned my analog camera for the past week or so. However, I still use the dark room all the time with my digital photos. What I like to do is print my digital pictures on transparencies (they are transparent, plastic slips of paper that can be used on over-head projects), bring those into the dark room and place them over Poly-Contrast RC Glossy photo paper and turn on the enlarger light so the photo paper is exposed at all different levels all over the picture and creates a wondrous negative version of your original print. It adds a unique and dramatic touch to all my photos, it is somewhat my signature. I suggest this technique to anyone looking for a way to enhance their art!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m 16 and I love photography it is one of my favorite things in the world (aside from my puppy <img src='http://thomashawk.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ). I just got the Canon 50D a week or two ago and I LOVE it. In July I got a Canon Rebel &#8211; I begged my parents to get me a bigger camera but they didn&#8217;t understand (they didn&#8217;t used to be supportive of my photography since it is so expensive). I have won 12 Scholastic Gold Keys (they are the highest award you can win in the Scholastic competition for high schoolers), all of them except 2 were for my analog photography. I started with analog and since most film cameras are very old, the automatic settings on them (if they even have them) are not very reliable, so I was forced to learn the ropes on ISO, aperture and film speed. I also got to be a dark room expert and enthusiast. I recommend to anyone interested in photography that they become familiar with the darkroom. Even if you do not want to buy an analog camera or go through the hassle of developing negatives, you can still utilize the dark room&#8217;s many features that will certainly enhance your art. Since I fell in love with my Canon 50D, I sort of abandoned my analog camera for the past week or so. However, I still use the dark room all the time with my digital photos. What I like to do is print my digital pictures on transparencies (they are transparent, plastic slips of paper that can be used on over-head projects), bring those into the dark room and place them over Poly-Contrast RC Glossy photo paper and turn on the enlarger light so the photo paper is exposed at all different levels all over the picture and creates a wondrous negative version of your original print. It adds a unique and dramatic touch to all my photos, it is somewhat my signature. I suggest this technique to anyone looking for a way to enhance their art!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-157861</link>
		<dc:creator>Guillermo</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-157861</guid>
		<description>Great tips, cool tricks. Regards from Mexico.</description>
		<content:encoded><![CDATA[<p>Great tips, cool tricks. Regards from Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-147703</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-147703</guid>
		<description>Thanks for the &quot;Know your rights&quot; tip.  I&#039;ve been using a few different point and shoot cameras over the last 10 years and just bought my first DSLR.  It&#039;s almost overwhelming as to how much more complex it is to use over a point and shoot.  The technology is amazing!</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8220;Know your rights&#8221; tip.  I&#8217;ve been using a few different point and shoot cameras over the last 10 years and just bought my first DSLR.  It&#8217;s almost overwhelming as to how much more complex it is to use over a point and shoot.  The technology is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-130874</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-130874</guid>
		<description>Great articles! Thank you all for taking time to share your knowledge/experiences. I&#039;m a beginner with a Canon Rebel XTi.
I&#039;m excited to get started in the photography world and happy to have graduated from my Canon SD630 &quot;point and shoot.&quot; :-)</description>
		<content:encoded><![CDATA[<p>Great articles! Thank you all for taking time to share your knowledge/experiences. I&#8217;m a beginner with a Canon Rebel XTi.<br />
I&#8217;m excited to get started in the photography world and happy to have graduated from my Canon SD630 &#8220;point and shoot.&#8221; <img src='http://thomashawk.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bOOkY</title>
		<link>http://thomashawk.com/2006/04/10-tips-for-new-digital-slr.html/comment-page-1#comment-130180</link>
		<dc:creator>bOOkY</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2125#comment-130180</guid>
		<description>Hi,

Sort all things to buy a camera when fall-in-love with this geek hobby =)..looking several websites for the info and found yours as more helpful for beginner as I am from others..tips for shooting + evading internet criminals + your flickr link + many more completely stunning me to read and read and read until finish!! 

Would like to link up this to my friends as well...thanks!!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Sort all things to buy a camera when fall-in-love with this geek hobby =)..looking several websites for the info and found yours as more helpful for beginner as I am from others..tips for shooting + evading internet criminals + your flickr link + many more completely stunning me to read and read and read until finish!! </p>
<p>Would like to link up this to my friends as well&#8230;thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
