<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: VC Firms Drive Bubble 2.0</title>
	<atom:link href="http://thomashawk.com/2006/01/vc-firms-drive-bubble-20.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2006/01/vc-firms-drive-bubble-20.html</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 02:31:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeff Clavier</title>
		<link>http://thomashawk.com/2006/01/vc-firms-drive-bubble-20.html/comment-page-1#comment-17550</link>
		<dc:creator>Jeff Clavier</dc:creator>
		<pubDate>Mon, 16 Jan 2006 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2555#comment-17550</guid>
		<description>Even if there are a few deals that seem large or overpriced, I don&#039;t see a bubble at this point - merely quite a bit of froth.&lt;br /&gt;Until the door to the public market or large scale M&amp;A; opens in a significant way, VCs know that only a few companies will be able to generate the kinds of returns that are required to make a firm successful.&lt;br /&gt;Investment metrics show a sustained activity with valuations and terms improving favorably for entrepreneurs - but still within reason.</description>
		<content:encoded><![CDATA[<p>Even if there are a few deals that seem large or overpriced, I don&#8217;t see a bubble at this point &#8211; merely quite a bit of froth.<br />Until the door to the public market or large scale M&#038;A; opens in a significant way, VCs know that only a few companies will be able to generate the kinds of returns that are required to make a firm successful.<br />Investment metrics show a sustained activity with valuations and terms improving favorably for entrepreneurs &#8211; but still within reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

