<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Yahoo! Will Go For The Hat Trick &amp; Acquire Digg In The Process!</title>
	<atom:link href="http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 03:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18121</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 Dec 2005 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18121</guid>
		<description>bullshit, never! k-rose is too cool for yahoo</description>
		<content:encoded><![CDATA[<p>bullshit, never! k-rose is too cool for yahoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18122</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 Dec 2005 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18122</guid>
		<description>oh, but you&#039;re forgetting how much money big companies like to spend! &lt;br /&gt;$4000 toilets for the CEOs? sure why not! &lt;br /&gt;$2mil for something that might bring us tons of money in the future? sure why not!</description>
		<content:encoded><![CDATA[<p>oh, but you&#8217;re forgetting how much money big companies like to spend! <br />$4000 toilets for the CEOs? sure why not! <br />$2mil for something that might bring us tons of money in the future? sure why not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekkokid</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18123</link>
		<dc:creator>gekkokid</dc:creator>
		<pubDate>Wed, 14 Dec 2005 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18123</guid>
		<description>they could invest to see how much it can grow but doubt they would acquire digg</description>
		<content:encoded><![CDATA[<p>they could invest to see how much it can grow but doubt they would acquire digg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18124</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 Dec 2005 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18124</guid>
		<description>digginoggers</description>
		<content:encoded><![CDATA[<p>digginoggers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discfree.com</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18125</link>
		<dc:creator>Discfree.com</dc:creator>
		<pubDate>Wed, 14 Dec 2005 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18125</guid>
		<description>I like the term digglicious myself.</description>
		<content:encoded><![CDATA[<p>I like the term digglicious myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero22</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18126</link>
		<dc:creator>Zero22</dc:creator>
		<pubDate>Wed, 14 Dec 2005 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18126</guid>
		<description>hmmm... I suppose that &lt;i&gt;could&lt;/i&gt; actually work.  However, I hope they wouldn&#039;t use the term &quot;digginterestingness&quot;.  It doesn&#039;t really roll of the tongue.  Something like &quot;diggrank&quot; could be better.</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; I suppose that <i>could</i> actually work.  However, I hope they wouldn&#8217;t use the term &#8220;digginterestingness&#8221;.  It doesn&#8217;t really roll of the tongue.  Something like &#8220;diggrank&#8221; could be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18127</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Wed, 14 Dec 2005 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18127</guid>
		<description>Zero, you could adjust the algorithm to divide by the total number of members at the time relative to the diggs.  My site shouldn&#039;t be the most interesting story for sure and with a digg search digginterestingness filter it still wouldn&#039;t.  But it would be probably the most interesting story for the search term PriceRitePhoto and for Brooklyn and for &quot;Thomas Hawk&quot; etc. as it probably should.  &lt;br /&gt;&lt;br /&gt;Just like Flickr&#039;s interestingness algorithm will not return a photo of a sunset back if you do a search for cat, but it will bring you back the most popular cat.</description>
		<content:encoded><![CDATA[<p>Zero, you could adjust the algorithm to divide by the total number of members at the time relative to the diggs.  My site shouldn&#8217;t be the most interesting story for sure and with a digg search digginterestingness filter it still wouldn&#8217;t.  But it would be probably the most interesting story for the search term PriceRitePhoto and for Brooklyn and for &#8220;Thomas Hawk&#8221; etc. as it probably should.  </p>
<p>Just like Flickr&#8217;s interestingness algorithm will not return a photo of a sunset back if you do a search for cat, but it will bring you back the most popular cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero22</title>
		<link>http://thomashawk.com/2005/12/why-yahoo-will-go-for-hat-trick.html/comment-page-1#comment-18128</link>
		<dc:creator>Zero22</dc:creator>
		<pubDate>Wed, 14 Dec 2005 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://clients.emmense.com/thomashawk/?p=2751#comment-18128</guid>
		<description>Interesting theory.  Instead of ranking by a complicated algorithm of inbound linkage, get &#039;real people&#039; to rank the information voluntarily via Digg/Delicious.&lt;br /&gt;&lt;br /&gt;One problem I see with this though, is that the amount of Diggs a site has, does not necessarily relate to its &quot;interestingness&quot;.  A year ago, the top story on Digg received maybe 100 Diggs - now the top story (from your site conincidently :) ) has over 7,000 diggs.  Sorry to say it, but your site isn&#039;t the most important one on the internets :)</description>
		<content:encoded><![CDATA[<p>Interesting theory.  Instead of ranking by a complicated algorithm of inbound linkage, get &#8216;real people&#8217; to rank the information voluntarily via Digg/Delicious.</p>
<p>One problem I see with this though, is that the amount of Diggs a site has, does not necessarily relate to its &#8220;interestingness&#8221;.  A year ago, the top story on Digg received maybe 100 Diggs &#8211; now the top story (from your site conincidently <img src='http://thomashawk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) has over 7,000 diggs.  Sorry to say it, but your site isn&#8217;t the most important one on the internets <img src='http://thomashawk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
